Navigation
PVP Statistics
Rank Character Level Kills Race Class
1st Insert 255 28656
2nd Azzy 255 17647
3rd Shift 255 11282
4th Krayz 255 8690
5th Nairobi 255 8003
6th Luna 255 6499
7th Standly 255 4301
8th Lewandowski 255 4200
9th Nob 255 4096
10th Psicopata 255 3972
11th Backspace 255 3927
12th Kill 255 3377
13th Voki 255 3341
14th Lexa 255 2937
15th Khiller 255 2757
16th Lilo 255 2519
17th Stabbed 255 2459
18th Shiory 255 2320
19th Domur 255 2233
20th Melter 255 2075
21st Gleer 255 2044
22nd Kraken 255 1936
23rd Furia 255 1889
24th Cristianos 255 1797
25th Vespira 255 1746
26th Destroyer 255 1731
27th Dast 255 1729
28th Kandrak 255 1718
29th Ethany 255 1718
30th Infernalita 255 1716
31st Constantine 255 1699
32nd Notcapable 255 1659
33rd Killzer 255 1562
34th Wyvern 255 1550
35th Zakix 255 1520
36th Chill 255 1483
37th Arkae 255 1474
38th Khalifa 255 1436
39th Gandia 255 1433
40th Khaelthas 255 1426
41st Miku 255 1423
42nd Blutengel 255 1393
43rd Hoon 255 1379
44th Zak 255 1368
45th Chechito 255 1363
46th Moneth 255 1344
47th Elowyn 255 1337
48th Dexter 255 1320
49th Hernanky 255 1312
50th Grizzley 255 1301
Rank Name Members Faction Season Wins Rating
1 Insert 1v1 0 1577 Rating
2 Qs 1v1 0 1545 Rating
3 Nob 1v1 0 1516 Rating
4 Hoppe 1v1 0 1516 Rating
5 Cybero 1v1 0 1516 Rating
6 Kaumuk 1v1 0 1516 Rating
7 Ramero 1v1 0 1516 Rating
8 Psytron 1v1 0 1516 Rating
9 Opsi 1v1 0 1501 Rating
10 Rogueferna 1v1 0 1500 Rating
11 Anubis 1v1 0 1500 Rating
12 Negra 1v1 0 1500 Rating
13 Luna 1v1 0 1500 Rating
14 Bandido 1v1 0 1500 Rating
15 Lily 1v1 0 1500 Rating
16 Aceromon 1v1 0 1500 Rating
17 Entei 1v1 0 1500 Rating
18 Aries 1v1 0 1500 Rating
19 Destruyen 1v1 0 1500 Rating
20 Hydra 1v1 0 1500 Rating
21 Hectabiji 1v1 0 1500 Rating
22 Esnatir 1v1 0 1500 Rating
23 Naruer 1v1 0 1500 Rating
24 Yaritsa 1v1 0 1500 Rating
25 Turballan 1v1 0 1500 Rating
26 Maduro 1v1 0 1500 Rating
27 Fatal 1v1 0 1500 Rating
28 Azzy 1v1 0 1499 Rating
29 Kaumuka 1v1 0 1497 Rating
30 Delete 1v1 0 1488 Rating
31 Exdict 1v1 0 1484 Rating
32 Athenas 1v1 0 1484 Rating
33 Vitria 1v1 0 1484 Rating
34 Unholy 1v1 0 1484 Rating
35 Fineayune 1v1 0 1484 Rating
36 Papuch 1v1 0 1484 Rating
37 Heler 1v1 0 1470 Rating
38 Kill 1v1 0 1464 Rating
39 Puzzi 1v1 0 1407 Rating
Rank Name Members Faction Season Wins Rating
1 Ford 0 1530 Rating
2 Jabber 2v2 0 1501 Rating
3 Eira 2v2 0 1500 Rating
4 Insert 2v2 0 1500 Rating
5 XxT 0 1500 Rating
6 ruznariba 0 1500 Rating
7 poerras 0 1500 Rating
8 guerrilla 0 1500 Rating
9 Canico 2v2 0 1500 Rating
10 PLAY 0 1500 Rating
11 Scarleth 2v2 0 1500 Rating
12 Karmesi 2v2 0 1499 Rating
13 hack 0 1470 Rating
Rank Name Members Faction Season Wins Rating
1 Picosabu 3v3 0 1500 Rating
There are no 5v5 Teams.